Transparent pricing
See fees by destination and duration before you enroll.
Explore United Planet program fees for Short-Term, Long-Term, and Virtual Quests, plus the support, scholarships, and fundraising resources designed to help you plan with confidence.
United Planet Quests are designed with the support volunteers need to participate safely and meaningfully. Depending on the program, that can include pre-departure preparation, local coordination, accommodations, meals, airport transfers, cultural activities, excursions, and 24/7 in-country support.
Our pricing is designed to be clear from the start, so you can understand what your Quest fee covers and plan your experience with confidence.
Learn why Quest fees matterSee fees by destination and duration before you enroll.
Guidance before departure and during your Quest.
Many in-person programs include lodging, meals, and cultural immersion.
Scholarship and fundraising resources can help you plan.
Compare current program fees by destination and duration. The desktop table is optimized to fit the full pricing range at once.
All amounts are in U.S. dollars.
| Country | 1 wk | 10 days | 2 wks | 3 wks | 4 wks | 5 wks | 6 wks | 7 wks | 8 wks | 9 wks | 10 wks | 11 wks | 12 wks | 13 wks | 14 wks | 15 wks | 16 wks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | - | - | - | - | $1,438 | $1,869 | $2,300 | $2,731 | $3,163 | $3,594 | $4,025 | $4,456 | $4,888 | $5,319 | $5,750 | $6,181 | $6,613 |
| Bolivia | - | - | - | - | $1,438 | $1,696 | $1,955 | $2,214 | $2,473 | $2,731 | $2,990 | $3,249 | $3,508 | - | - | - | - |
| Brazil | - | - | - | - | $1,208 | $1,452 | $1,696 | $1,941 | $2,185 | $2,429 | $2,674 | $2,918 | $3,163 | $3,407 | $3,651 | $3,896 | $4,140 |
| Colombia | - | - | - | - | $1,409 | $1,668 | $1,926 | $2,185 | $2,444 | $2,703 | $2,961 | $3,220 | $3,479 | $3,738 | $3,996 | $4,255 | $4,514 |
| Costa Rica* | $1,955 | $2,013 | $2,070 | $2,128 | $2,185 | $2,243 | $2,530 | $2,818 | $3,105 | $3,393 | $3,680 | $3,968 | $4,255 | $4,543 | $4,830 | $5,118 | $5,405 |
| Ecuador* | $1,523 | $1,863 | $2,285 | $2,785 | $3,285 | $3,785 | $4,285 | $4,785 | $5,285 | $5,785 | $6,285 | $6,785 | $7,285 | - | - | - | - |
| Ghana | $1,323 | $1,366 | $1,409 | $1,452 | $1,495 | $1,538 | $1,754 | $1,969 | $2,185 | $2,401 | $2,616 | $2,832 | $3,048 | $3,263 | $3,479 | $3,694 | $3,910 |
| Honduras | - | - | - | - | $1,610 | $1,840 | $2,070 | $2,300 | $2,530 | $2,760 | $2,990 | $3,220 | $3,450 | $3,680 | $3,910 | $4,140 | $4,370 |
| Iceland | - | - | $1,740 | - | $3,132 | - | $4,594 | - | $5,846 | - | - | - | - | - | - | - | - |
| India | - | - | - | - | $978 | $1,179 | $1,380 | $1,581 | $1,783 | $1,984 | $2,185 | $2,386 | $2,588 | $2,789 | $2,990 | $3,191 | $3,393 |
| Indonesia | - | - | - | - | $1,035 | $1,236 | $1,438 | $1,639 | $1,840 | $2,041 | $2,243 | $2,444 | $2,645 | $2,846 | $3,048 | $3,249 | $3,450 |
| Japan | - | - | - | - | $4,621 | $5,121 | $5,621 | $6,121 | $6,621 | $7,121 | $7,621 | $8,121 | $8,621 | - | - | - | - |
| Kenya | - | - | - | - | $1,294 | $1,481 | $1,668 | $1,854 | $2,041 | $2,228 | $2,415 | $2,602 | $2,789 | $2,976 | $3,163 | $3,349 | $3,536 |
| Mexico | $1,121 | - | $1,366 | $1,610 | $1,854 | $2,099 | $2,343 | $2,588 | $2,832 | $3,076 | $3,321 | $3,565 | $3,809 | $4,054 | $4,298 | $4,543 | $4,787 |
| Moldova | - | - | $1,978 | $2,210 | $2,297 | $2,597 | $2,897 | $3,197 | $3,497 | $3,797 | $4,097 | $4,397 | $4,697 | - | - | - | - |
| Morocco | - | - | - | - | $1,093 | $1,337 | $1,581 | $1,826 | $2,070 | $2,314 | $2,559 | $2,803 | $3,048 | $3,292 | $3,536 | $3,781 | $4,025 |
| Nepal* | - | - | $3,134 | $3,507 | $3,907 | $4,307 | $4,707 | $5,107 | $5,507 | $5,907 | $6,307 | $6,707 | $7,107 | - | - | - | - |
| Peru | $1,995 | $2,165 | $2,285 | $2,595 | $2,915 | $3,315 | $3,715 | $4,115 | $4,515 | $4,915 | $5,315 | $5,715 | $6,115 | - | - | - | - |
| Philippines | - | - | - | - | $1,294 | $1,581 | $1,869 | $2,156 | $2,444 | $2,731 | $3,019 | $3,306 | $3,594 | - | - | - | - |
| Romania | - | - | $1,695 | $2,167 | $2,567 | $2,967 | $3,367 | $3,767 | $4,167 | $4,567 | $4,967 | $5,367 | $5,767 | - | - | - | - |
| South Africa | - | - | - | - | $2,537 | $3,037 | $3,537 | $4,037 | $4,537 | $5,037 | $5,537 | $6,037 | $6,537 | - | - | - | - |
| Spain | - | - | $1,450 | $1,755 | $2,183 | $2,588 | $3,060 | $3,510 | $3,938 | $4,354 | $4,838 | $5,288 | $5,738 | $6,188 | $6,638 | $7,133 | $7,583 |
| Taiwan | - | - | - | - | $1,553 | $1,840 | $2,128 | $2,415 | $2,703 | $2,990 | $3,278 | $3,565 | $3,853 | - | - | - | - |
| Vietnam | - | - | $1,150 | $1,509 | $1,869 | $2,228 | $2,588 | $2,947 | $3,306 | $3,666 | $4,025 | $4,384 | $4,744 | $5,103 | $5,463 | $5,822 | $6,181 |
Costa Rica: add $150 for Sea Turtle Conservation Quests.
Ecuador: add $995 for Galápagos Quests.
Nepal: add $250 for Quests outside Kathmandu.
Prices are subject to change.
Compare six-month and gap year fees across United Planet destinations.
| Country | 6 Month Gap | Gap Year |
|---|---|---|
| Argentina ↗ | $8,625 | $13,225 |
| Bolivia ↗ | $6,900 | $9,775 |
| Brazil ↗ | $6,900 | $10,638 |
| Colombia ↗ | $9,488 | $12,938 |
| Costa Rica ↗ | $9,488 | $13,225 |
| Denmark ↗ | $9,775 | $12,938 |
| Ecuador ↗ | $7,475 | $12,075 |
| Finland ↗ | $9,775 | $12,938 |
| Germany ↗ | - | $12,650 |
| Ghana ↗ | $5,319 | $8,050 |
| Honduras ↗ | $8,338 | $11,213 |
| India ↗ | $4,888 | $7,763 |
| Indonesia ↗ | $5,175 | $7,763 |
| Kenya ↗ | $5,319 | $8,050 |
| Mexico ↗ | $6,756 | $9,631 |
| Moldova ↗ | $7,300 | $13,800 |
| Morocco ↗ | $5,750 | $8,625 |
| Nepal* ↗ | $5,031 | $8,050 |
| New Zealand ↗ | $9,188 | $13,513 |
| Peru ↗ | $6,325 | $9,775 |
| Philippines ↗ | $6,469 | $10,350 |
| South Africa ↗ | $6,038 | $9,488 |
| South Korea ↗ | $9,488 | $13,513 |
| Switzerland ↗ | - | $15,813 |
| United States ↗ | $8,130 | $15,750 |
| Vietnam ↗ | $6,038 | $9,488 |
Nepal: Long-Term Quests are 5 months or 10 months rather than 6 months or one year.
All prices are in U.S. dollars and are subject to change.
Choose a program length from one to six months.
You can apply for United Planet Service Scholarships to help you pay for your Quest.
Explore the scholarshipPlease check each destination page for specific information but our Quests generally include the following:
Usually a local homestay, depending on destination.
Home-cooked meals where included by the program.
Language lessons, cultural activities, and excursions in most destinations.
Online preparation with United Planet staff.
In-country airport transfers as outlined for your Quest.
Emergency medical and travel insurance for eligible programs.
In-country support and supervision.
A t-shirt is included as part of the Quest experience.
Explore options that may help offset or raise the cost of a Quest.
United Planet offers scholarship opportunities to help eligible participants offset program costs.
View scholarshipsUse United Planet's fundraising guidance to involve friends, family, and your community.
Learn about fundraisingOur team can help you understand what applies to your specific Quest and what to expect before you enroll.